- Resources
- Inventories
- Cruise inventory
- Report
- 16615
Kelpie Kelpie20150914
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Kelpie (74K1) | ||||||||
Cruise identifier | Kelpie20150914 | ||||||||
Cruise period | 2015-09-14 — 2015-09-14 | ||||||||
Status | Completed | ||||||||
Port of departure | Port Edgar, United Kingdom | ||||||||
Port of return | Port Edgar, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | North Sea | ||||||||
Specific | River Forth | ||||||||
Data held at BODC | |||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Alkalinity, acidity and pH of the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Alkalinity, acidity and pH of the water column Chlorophyll pigment concentrations in water bodies
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |