- Resources
- Inventories
- Cruise inventory
- Report
- 16622
Sir John Murray SJM20110830
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Sir John Murray (74IQ) | ||||||||
Cruise identifier | SJM20110830 | ||||||||
Cruise period | 2011-08-30 — 2011-08-30 | ||||||||
Status | Completed | ||||||||
Port of departure | Greenock, United Kingdom | ||||||||
Port of return | Glasgow, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | Inner Seas off the West Coast of Scotland | ||||||||
Specific | Firth of Clyde | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Chlorophyll pigment concentrations in water bodies Concentration of suspended particulate material in the water column Reference numbers Salinity of the water column Temperature of the water column Date and time Dissolved oxygen parameters in the water column Chlorophyll pigment concentrations in water bodies Concentration of suspended particulate material in the water column Reference numbers Salinity of the water column Temperature of the water column Date and time Dissolved oxygen parameters in the water column
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |