- Resources
- Inventories
- Cruise inventory
- Report
- 16637
Sir John Murray SJM20121207
Cruise plan
Cruise Info. | |||||||||||||
Ship name (ship code) | Sir John Murray (74IQ) | ||||||||||||
Cruise identifier | SJM20121207 | ||||||||||||
Cruise period | 2012-12-07 — 2012-12-07 | ||||||||||||
Status | Completed | ||||||||||||
Port of departure | Greenock, United Kingdom | ||||||||||||
Port of return | Glasgow, United Kingdom | ||||||||||||
Purpose | Monitoring | ||||||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||||||
Ocean/sea areas | |||||||||||||
General | Inner Seas off the West Coast of Scotland | ||||||||||||
Specific | Firth of Clyde | ||||||||||||
Data held at BODC | Get data | ||||||||||||
Series/Profiles | |||||||||||||
2 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies Reference numbers Date and time Salinity of the water column Dissolved oxygen parameters in the water column Temperature of the water column Concentration of suspended particulate material in the water column Chlorophyll pigment concentrations in water bodies
| ||||||||||||
Discrete samples | |||||||||||||
1 Instrument mooring |