- Resources
- Inventories
- Cruise inventory
- Report
- 16668
Kelpie Kelpie20130409
Cruise plan
Cruise Info. | |||||||||
Ship name (ship code) | Kelpie (74K1) | ||||||||
Cruise identifier | Kelpie20130409 | ||||||||
Cruise period | 2013-04-09 — 2013-04-09 | ||||||||
Status | Completed | ||||||||
Port of departure | Port Edgar, United Kingdom | ||||||||
Port of return | Unknown, United Kingdom | ||||||||
Purpose | Monitoring | ||||||||
Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
Ocean/sea areas | |||||||||
General | North Sea | ||||||||
Specific | River Forth | ||||||||
Data held at BODC | Get data | ||||||||
Series/Profiles | |||||||||
1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Chlorophyll pigment concentrations in water bodies Alkalinity, acidity and pH of the water column Reference numbers Date and time Chlorophyll pigment concentrations in water bodies Alkalinity, acidity and pH of the water column
| ||||||||
Discrete samples | |||||||||
1 Instrument mooring |