- Resources
- Inventories
- Cruise inventory
- Report
- 16711
Sir John Murray SJM 20151215
Cruise plan
| Cruise Info. | |||||||||||||||||||||
| Ship name (ship code) | Sir John Murray (74IQ) | ||||||||||||||||||||
| Cruise identifier | SJM 20151215 | ||||||||||||||||||||
| Cruise period | 2015-12-15 — 2015-12-15 | ||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||
| Port of departure | Greenock, United Kingdom | ||||||||||||||||||||
| Port of return | Greenock, United Kingdom | ||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||
| Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||||||||||||||
| Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||
| General | Inner Seas off the West Coast of Scotland | ||||||||||||||||||||
| Specific | Firth of Clyde | ||||||||||||||||||||
| Data held at BODC | |||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||
| 4 Multi-Parameter Environmental Monitoring Probe |
| ||||||||||||||||||||
| Discrete samples | |||||||||||||||||||||
| 1 Instrument mooring |


