- Resources
- Inventories
- Cruise inventory
- Report
- 16812
Sir John Murray SJM20160308
Cruise plan
| Cruise Info. | |
| Ship name (ship code) | Sir John Murray (74IQ) |
| Cruise identifier | SJM20160308 |
| Cruise period | 2016-03-08 — 2016-03-08 |
| Status | Completed |
| Port of departure | Greenock, United Kingdom |
| Port of return | Greenock, United Kingdom |
| Purpose | Monitoring |
| Objectives | Service and maintain the SEPA monitoring buoy network |
| Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) |
| Ocean/sea areas | |
| General | Inner Seas off the West Coast of Scotland |
| Specific | Firth of Clyde |
| Data held at BODC | |
| Series/Profiles | |
| 2 Multi-Parameter Environmental Monitoring Probe | |
| Discrete samples | |
| 2 Instrument mooring |


