- Resources
- Inventories
- Cruise inventory
- Report
- 18113
RRS Discovery DY152
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | RRS Discovery (74EQ) | ||||||||
| Cruise identifier | DY152 | ||||||||
| Cruise period | 2022-07-10 — 2022-07-23 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Southampton, United Kingdom | ||||||||
| Port of return | Southampton, United Kingdom | ||||||||
| Purpose | Trials | ||||||||
| Objectives | MARS NMEP Trial | ||||||||
| Chief scientist | Alexander B Phillips (National Marine Facilities Sea Systems) | ||||||||
| Ocean/sea areas | |||||||||
| General | Celtic Sea | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Multi-beam echosounder | Reference numbers Horizontal spatial co-ordinates Bathymetry and Elevation
|


