- Resources
- Inventories
- Cruise inventory
- Report
- 18159
Sir John Murray SJM20190917
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | Sir John Murray (74IQ) | ||||||||
| Cruise identifier | SJM20190917 | ||||||||
| Cruise period | 2019-09-17 — 2019-09-17 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Troon, United Kingdom | ||||||||
| Port of return | Greenock, United Kingdom | ||||||||
| Purpose | Monitoring | ||||||||
| Objectives | Service and maintain the SEPA monitoring buoy network | ||||||||
| Chief scientist | Matthew V Blackburn (Scottish Environment Protection Agency, Edinburgh) | ||||||||
| Ocean/sea areas | |||||||||
| General | Inner Seas off the West Coast of Scotland Unknown | ||||||||
| Specific | Firth of Clyde | ||||||||
| Data held at BODC | |||||||||
| Series/Profiles | |||||||||
| 1 Multi-Parameter Environmental Monitoring Probe | Reference numbers Date and time Temperature of the water column
| ||||||||
| Discrete samples | |||||||||
| 1 Instrument mooring |


