- Resources
- Inventories
- Cruise inventory
- Report
- 18748
RRS Discovery DY204
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RRS Discovery (74EQ) |
| Cruise identifier | DY204 |
| Cruise period | 2026-02-02 — 2026-02-10 |
| Status | Completed |
| Port of departure | Santa Cruz de Tenerife, Spain |
| Port of return | Santa Cruz de Tenerife, Spain |
| Purpose | Research |
| Objectives | The primary objective of the cruise was to service the eastern section of the RAPID 26*N array of moorings that is deployed across the subtropical Atlantic to measure the variability of the Atlantic Meridional Overturning Circulation (AMOC). The main measurements required are of temperature, salinity, ocean current speed and bottom pressure. In additional the cruise had a number of additional objectives: - To improve understanding of the meridional transport of carbon by the ocean additional instruments were recovered from moorings to measure Oxygen. - To calibrate the moored instruments a number of CTD profiles were made measuring temperature, salinity and oxygen. Water samples were taken and analysed for salinity and oxygen. - To evaluate the response of the surface ecosystem in the Canary-African Transition Zone to variations in upwelling intensity and source water depths. Additional observations were conducted with the CTD to measure fluorescence, dissolved oxygen and photosynthetic active radiation-PAR. Water samples were also collected to run nutrient-drawdown experiments onboard, with samples analysed for nutrient content, C13 analysis to determine primary productivity from POC, dissolved organic carbon and fluorescent dissolved organic carbon. Water samples will also be preserved in Lugol?s iodine for microzooplankton and protist analysis. - One Argo float was deployed. These are a part of the international Argo program (http://www.argo.net). |
| Chief scientist | Ben I Moat (National Oceanography Centre, Southampton) |
| Project | RAPID 26N |
| Coordinating body | National Oceanography Centre (NOC) |
| Ocean/sea areas | |
| General | North East Atlantic Ocean (limit 40W) |
| Measurements | |
| Physical oceanography | |
| Surface measurements underway (T,S) | Quantity: activity duration in days = 9 Description: Underway measurements were made of meteorological variables (wind speed and direction, air temperature and humidity, surface pressure and irradiance); surface (5m) temperature and salinity; subsurface currents from 150 kHz ADCPs; and bathymetry from single and multi-beam echo sounders, and water samples of inorganic Nutrients and Chlorophyll. |
| CTD stations | Quantity: number of stations = 12 Description: CTD stations, vertical profiles of conductivity, temperature, pressure and oxygen. Samples were taken for calibration of salinity and oxygen. |
| CTD stations | Quantity: number of stations = 1 Description: CTD stations, vertical profiles of conductivity, temperature, pressure and oxygen. Samples were taken for calibration of oxygen. |
| Current profiler (eg ADCP) | Quantity: activity duration in days = 9 Description: Underway measurements were made of meteorological variables (wind speed and direction, air temperature and humidity, surface pressure and irradiance); surface (5m) temperature and salinity; subsurface currents from 150 kHz ADCPs; and bathymetry from single and multi-beam echo sounders, and water samples of inorganic Nutrients and Chlorophyll. |
| Chemical oceanography | |
| Oxygen | Quantity: number of stations = 12 Description: CTD stations, vertical profiles of conductivity, temperature, pressure and oxygen. Samples were taken for calibration of salinity and oxygen. |
| Oxygen | Quantity: number of stations = 1 Description: CTD stations, vertical profiles of conductivity, temperature, pressure and oxygen. Samples were taken for calibration of oxygen. |
| Other dissolved gases | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Other dissolved gases | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Phosphate | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Phosphate | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Total - P | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Total - P | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Nitrate | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Nitrate | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Nitrite | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Nitrite | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Total - N | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Total - N | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Silicate | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Silicate | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Alkalinity | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Alkalinity | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Biology and fisheries | |
| Primary productivity | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Primary productivity | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Particulate organic matter (inc POC, PON) | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Particulate organic matter (inc POC, PON) | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Dissolved organic matter (inc DOC) | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Dissolved organic matter (inc DOC) | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Phytoplankton | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Phytoplankton | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Zooplankton | Quantity: number of stations = 10 Description: On selected CTD stations samples were taken and stored for later analysis of Dissolved inorganic carbon (DIC), dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen(PON), chlorophyll, primary productivity. |
| Zooplankton | Quantity: number of stations = 5 Description: On selected CTD stations samples were taken and used to set up upwelling mixing experiments. Incubations conducted for 48 hours and then sampled for dissolved organic Carbon (DOC), dissolved organic Nitrogen (DON), inorganic nutrients, Flowcam (Phytoplankton and zooplankton), Flow Cytometry (small Phytoplankton and bacteria), Dissolved organic phosphorus (DOP), Particulate organic Carbon (POC) and Particulate organic Nitrogen (PON), chlorophyll, primary productivity. |
| Meteorology | |
| Incident radiation | Quantity: activity duration in days = 9 Description: Underway measurements were made of meteorological variables (wind speed and direction, air temperature and humidity, surface pressure and irradiance); surface (5m) temperature and salinity; subsurface currents from 150 kHz ADCPs; and bathymetry from single and multi-beam echo sounders, and water samples of inorganic Nutrients and Chlorophyll. |
| Routine standard measurements | Quantity: activity duration in days = 9 Description: Underway measurements were made of meteorological variables (wind speed and direction, air temperature and humidity, surface pressure and irradiance); surface (5m) temperature and salinity; subsurface currents from 150 kHz ADCPs; and bathymetry from single and multi-beam echo sounders, and water samples of inorganic Nutrients and Chlorophyll. |
| Geology and geophysics | |
| Single-beam echosounding | Quantity: activity duration in days = 9 Description: Underway measurements were made of meteorological variables (wind speed and direction, air temperature and humidity, surface pressure and irradiance); surface (5m) temperature and salinity; subsurface currents from 150 kHz ADCPs; and bathymetry from single and multi-beam echo sounders, and water samples of inorganic Nutrients and Chlorophyll. |
| Multi-beam echosounding | Quantity: activity duration in days = 9 Description: Underway measurements were made of meteorological variables (wind speed and direction, air temperature and humidity, surface pressure and irradiance); surface (5m) temperature and salinity; subsurface currents from 150 kHz ADCPs; and bathymetry from single and multi-beam echo sounders, and water samples of inorganic Nutrients and Chlorophyll. |
| Moorings, landers, buoys | |
| Physical oceanography | |
| CTD stations | 27° 13' 11" N 15° 27' 6" W — Argo autonomous profiling float deployment # AI2600-25UK119, 0-2000m |
| Subsurface temperature and salinity measurements | 27° 45' 0" N 13° 49' 59" W — EBH3B: 13 CTD, 1 current meter 50-1500 m deploy |
| Subsurface temperature and salinity measurements | 27° 36' 53" N 14° 12' 42" W — EBH2: 3 CTD, 1 Oxygen, 1 current meter ,1600m-2000m deploy |
| Subsurface temperature and salinity measurements | 27° 48' 29" N 13° 44' 48" W — EBH3: 13 CTD, 4 Oxygen, 4 current meters, recover |
| Subsurface temperature and salinity measurements | 27° 45' 0" N 13° 49' 59" W — EBH3B: 13 CTD 50-1500 m recover |
| Subsurface temperature and salinity measurements | 27° 48' 29" N 13° 44' 48" W — EBH3: 13 CTD, 4 Oxygen, 4 current meters deploy |
| Subsurface temperature and salinity measurements | 27° 36' 53" N 14° 12' 42" W — EBH1: 2 CTD, 1 Oxygen, 1 current meter, 1600m-2000m deploy |
| Subsurface temperature and salinity measurements | 27° 36' 53" N 14° 12' 42" W — EBH1: 2 CTD, 1 Oxygen, 1600m-2000m recover |
| Subsurface temperature and salinity measurements | 27° 36' 53" N 14° 12' 42" W — EBH2: 3 CTD, 1 Oxygen, 1600m-2000m recover |
| Current meters | 27° 36' 53" N 14° 12' 42" W — EBH1: 2 CTD, 1 Oxygen, 1600m-2000m recover |
| Current meters | 27° 48' 29" N 13° 44' 48" W — EBH3: 13 CTD, 4 Oxygen, 4 current meters deploy |
| Current meters | 27° 36' 53" N 14° 12' 42" W — EBH2: 3 CTD, 1 Oxygen, 1 current meter ,1600m-2000m deploy |
| Current meters | 27° 45' 0" N 13° 49' 59" W — EBH3B: 13 CTD, 1 current meter 50-1500 m deploy |
| Current meters | 27° 36' 53" N 14° 12' 42" W — EBH2: 3 CTD, 1 Oxygen, 1600m-2000m recover |
| Current meters | 27° 48' 29" N 13° 44' 48" W — EBH3: 13 CTD, 4 Oxygen, 4 current meters, recover |
| Current meters | 27° 36' 53" N 14° 12' 42" W — EBH1: 2 CTD, 1 Oxygen, 1 current meter, 1600m-2000m deploy |
| Neutrally buoyant floats | 27° 13' 11" N 15° 27' 6" W — Argo autonomous profiling float deployment # AI2600-25UK119, 0-2000m |
| Sea level (inc. bot. press., inverted echosounder) | 27° 47' 53" N 13° 44' 48" W — EBH3L: 1 bottom pressure recorders, 1400 m deploy |
| Sea level (inc. bot. press., inverted echosounder) | 27° 12' 11" N 15° 25' 18" W — EBH1L17: 2 bottom pressure recorders, 3000 m deploy |
| Sea level (inc. bot. press., inverted echosounder) | 27° 12' 11" N 15° 25' 18" W — EBH1L15: 2 bottom pressure recorders, 3000 m recover |
| Chemical oceanography | |
| Oxygen | 27° 48' 29" N 13° 44' 48" W — EBH3: 13 CTD, 4 Oxygen, 4 current meters, recover |
| Oxygen | 27° 36' 53" N 14° 12' 42" W — EBH2: 3 CTD, 1 Oxygen, 1 current meter ,1600m-2000m deploy |
| Oxygen | 27° 48' 29" N 13° 44' 48" W — EBH3: 13 CTD, 4 Oxygen, 4 current meters deploy |
| Oxygen | 27° 36' 53" N 14° 12' 42" W — EBH2: 3 CTD, 1 Oxygen, 1600m-2000m recover |
| Alkalinity | 27° 36' 53" N 14° 12' 42" W — EBH1: 2 CTD, 1 Oxygen, 1600m-2000m recover |


