Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | RRS Shackleton (74SF) |
|---|
| Cruise identifier | S1B/79 |
|---|
| Cruise period | 1979-01-25 — 1979-02-22 |
|---|
| Status | Completed |
|---|
| Chief scientist | Harry Elderfield (University of Leeds Department of Earth Sciences) |
|---|
| Ocean/sea areas | |
| General | North East Atlantic Ocean (limit 40W) |
|---|
| Track charts | |
|---|
| Measurements | |
| Physical oceanography | |
|---|
| Water bottle stations | Quantity: number of stations = 7 |
| Chemical oceanography | |
|---|
| Phosphate | Quantity: 7 |
| Silicate | Quantity: 7 |
| Trace elements | Quantity: 7 |
| Isotopes | Quantity: 2 |
| Other chemical oceanographic measurements | Quantity: 7 Description: other measurements |
| Geology and geophysics | |
|---|
| Core - soft bottom | Quantity: number of cores = 7 Description: chemical analysis |