- Resources
- Inventories
- Cruise inventory
- Report
- 2161
RRS Challenger CH14B/80
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RRS Challenger (74CH) | ||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | CH14B/80 | ||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1980-09-19 — 1980-09-25 | ||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Port of departure | Oban, United Kingdom | ||||||||||||||||||||||||||||||||||||||||
| Port of return | Ardrossan, United Kingdom | ||||||||||||||||||||||||||||||||||||||||
| Objectives | The objectives of this cruise were:
(1) To measure directional spectra of surface waves with an IOS cloverleaf buoy. Accomplished. (2) To undertake precise bathymetric surveying west of South Uist. Accomplished. (3) To service a current meter mooring at 57° 20.8 min N, 7° 39.5 min W. Mooring could not be located or recovered by dragging. (4) To service a fouling experiment mooring near to this current meter mooring. New mooring deployed, but previous deployment lost. (5) To work a CTD and oxygen/nutrients water bottle section from South Uist NW almost to 58N, 10W. Accomplished, but questions about whether the CTD had been damaged on the previous leg of the cruise. | ||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Anton Edwards (Scottish Marine Biological Association) | ||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||
| General | North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||
| Specific | Scottish Cont. Shelf/ W.S. Uist | ||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||
| Water bottle stations | Quantity: number of stations = 8 Description: S surface only | ||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 9 Description: noisy salinity | ||||||||||||||||||||||||||||||||||||||||
| Current meters | Quantity: number of stations = 1 Description: current meter lost | ||||||||||||||||||||||||||||||||||||||||
| Surface drifters/drifting buoys | Description: Fouling exp. mooring Cloverleaf buoy;directional spectra of surface waves | ||||||||||||||||||||||||||||||||||||||||
| Instrumented wave measurements | Description: Other Cloverleaf buoy;directional spectra of surface waves | ||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||
| Oxygen | Quantity: number of stations = 7 | ||||||||||||||||||||||||||||||||||||||||
| Nitrate | Quantity: number of stations = 7 | ||||||||||||||||||||||||||||||||||||||||
| Silicate | Quantity: number of stations = 7 | ||||||||||||||||||||||||||||||||||||||||
| Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||
| Multi-beam echosounding | Quantity: track kilometres = 36 | ||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||
| 9 CTD/STD cast | Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column
|


