Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | RV Clione (74CN) |
|---|
| Cruise identifier | CLI6/80 |
|---|
| Cruise period | 1980-05-06 — 1980-05-16 |
|---|
| Status | Completed |
|---|
| Purpose | Trials |
|---|
| Objectives | Instrument trials |
|---|
| Chief scientist | Nicholas D Pearson (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory), Ronald B Mitson (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | North Sea/S. Bight |
|---|
| Track charts | |
|---|
| Measurements | |
| Physical oceanography | |
|---|
| Other physical oceanographic measurements | Description: Testing callibration of ACOUSTIC equipment |