Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | RV Corella (74CX) |
|---|
| Cruise identifier | 1A/80 |
|---|
| Cruise period | 1980-01-04 — 1980-01-17 |
|---|
| Status | Completed |
|---|
| Purpose | Trials |
|---|
| Objectives | Biology/ equip. trials |
|---|
| Chief scientist | P O Johnson (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) |
|---|
| Coordinating body | ICES |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | W. Central North Sea |
|---|
| Track charts | |
|---|
| Measurements | |
| Biology and fisheries | |
|---|
| Pelagic fish | Quantity: number of hauls = 6 Description: biomass determination |
| Acoustic reflection on marine organisms. | Quantity: track kilometres = 2222 |