Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | RV Tellina (74TE) |
|---|
| Cruise identifier | 3/81 |
|---|
| Cruise period | 1981-06-08 — 1981-06-19 |
|---|
| Status | Completed |
|---|
| Objectives | Biology |
|---|
| Chief scientist | W G Parnell (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | S. North Sea/ E. English Channel |
|---|
| Track charts | |
|---|
| Measurements | |
| Biology and fisheries | |
|---|
| Demersal fish | Quantity: number of hauls = 30 |
| Taggings | |