- Resources
- Inventories
- Cruise inventory
- Report
- 2917
RV Clione CLI5B/85
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RV Clione (74CN) | ||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | CLI5B/85 | ||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1985-04-21 — 1985-04-29 | ||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Fleetwood, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Lowestoft, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||
| Objectives | The objectives of this cruise were:
(1) To recover the 11 current meter moorings deployed in the North channel by RV Clione cruise 4/85. All moorings recovered with 2 (of 23) current meters lost. (2) To re-lay 6 of the 11 moorings. Accomplished. Nab Tower mooring also re-deployed. (3) To make a CTD survey of the North Channel with water samples fro nutrients. Section completed across the Channel. (4) To release se-bed drifters at each mooring site. Accomplished. (5) To take surface water samples from the North Channel and Irish Sea for radiocaesium analysis. Accomplished. | ||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | J Alan Durance (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||
| General | Irish Sea and St. George's Channel | ||||||||||||||||||||||||||||||||||||||||||||
| Specific | North Channel | ||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Current meters | Description: 11 deployed,23 recoverd;30 days | ||||||||||||||||||||||||||||||||||||||||||||
| Surface drifters/drifting buoys | Quantity: number of deployments = 302 Description: bottom | ||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||
| Phosphate | Quantity: number of stations = 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | Quantity: number of stations = 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Nitrite | Quantity: number of stations = 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Silicate | Quantity: number of stations = 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Radioactivity | Quantity: number of samples = 31 Description: caesium (Cs) | ||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||
| 10 CTD/STD cast | Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates
|


