- Resources
- Inventories
- Cruise inventory
- Report
- 4490
RRS Charles Darwin CD90
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||
| Ship name (ship code) | RRS Charles Darwin (74AB) | ||||||||||||||||||||||||
| Cruise identifier | CD90 | ||||||||||||||||||||||||
| Cruise period | 1994-09-17 — 1994-09-27 | ||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||
| Port of departure | Ponta Delgada, Portugal | ||||||||||||||||||||||||
| Port of return | Ponta Delgada, Portugal | ||||||||||||||||||||||||
| Objectives | To carry out sea-trials of the new BRIDGE instrument for the detection, investigation and sampling of hydrothermal flumes - "BRIDGET".
Main aims: 1. To pressure-test "BRIDGET" to >3000m water depth. 2. To carry out sensor testing in a known hydrothermal area - the "RAINBOW" vent-field, 36° 15'N, Mid-Atlantic Ridge. 3. To assess the manoeuvrability of the instrument when towed astern of the ship from the deep-tow conducting cable, in a transponder-navigated grid. 4. To obtain inter-calibration within a known hydrothermal plume between "BRIDGET", the RVS CTD-netherlometer-transmissometer array and the OSU "ZAPS" instrumented sled. | ||||||||||||||||||||||||
| Chief scientist | Christopher R German (Institute of Oceanographic Sciences Deacon Laboratory) | ||||||||||||||||||||||||
| Project | "BRIDGE" Community Research Project | ||||||||||||||||||||||||
| Coordinating body | NERC (Earth Sciences) | ||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||
| General | North Atlantic Ocean | ||||||||||||||||||||||||
| Specific | "South Amar" and "Amar" segments, 36deg N, mid-Atlantic Ridge (South of Azores triple-junction) | ||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||
| Bathythermograph | Quantity: number of profiles = 16 Description: XBT drops with T5 and T7 probes. All data relayed to RN Hydrographic Office via RVS Barry. | ||||||||||||||||||||||||
| Water bottle stations | Quantity: number of stations = 2 Description: General oceanics multi-sampler rosette with 12 x 2.5 litre rosette used to collect 2 x 12 bottle profiles for TDMn analysis during CTD up-casts. | ||||||||||||||||||||||||
| Water bottle stations | Quantity: number of profiles = 3 Description: General oceanics multi-sampler rosette with 12 x 2.5 litre Niskin bottles employed to collect 3 x 12-bottle sample suites for TDMn analysis during "BRIDGET" tow-yos through the "RAINBOW" hydrothermal plume. | ||||||||||||||||||||||||
| CTD stations | Quantity: number of deployments = 6 Description: "BRIDGET" lowerings/tow-yos with CTD-nephelometer-transmissometer array through "RAINBOW" hydrothermal area. | ||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 5 Description: Deep casts using NB Mk III cTD with Seatech transmissometer and Chelsea Instrument Mk II nephelometer. Data collected on down-casts. | ||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 6 Description: Vertical profiles and tow-yo stations of the OSU "ZAPS-SLED" (CTD-nephelometer-transmissometer-ZAPS in situ Mn probe) in the "RAINBOW" hydrothermal plume. | ||||||||||||||||||||||||
| Transparency (eg transmissometer) | Quantity: number of stations = 5 Description: Deep casts using NB Mk III cTD with Seatech transmissometer and Chelsea Instrument Mk II nephelometer. Data collected on down-casts. | ||||||||||||||||||||||||
| Transparency (eg transmissometer) | Quantity: number of deployments = 6 Description: "BRIDGET" lowerings/tow-yos with CTD-nephelometer-transmissometer array through "RAINBOW" hydrothermal area. | ||||||||||||||||||||||||
| Transparency (eg transmissometer) | Quantity: number of stations = 6 Description: Vertical profiles and tow-yo stations of the OSU "ZAPS-SLED" (CTD-nephelometer-transmissometer-ZAPS in situ Mn probe) in the "RAINBOW" hydrothermal plume. | ||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||
| Trace elements | Quantity: number of profiles = 3 Description: General oceanics multi-sampler rosette with 12 x 2.5 litre Niskin bottles employed to collect 3 x 12-bottle sample suites for TDMn analysis during "BRIDGET" tow-yos through the "RAINBOW" hydrothermal plume. | ||||||||||||||||||||||||
| Trace elements | Quantity: number of stations = 2 Description: General oceanics multi-sampler rosette with 12 x 2.5 litre rosette used to collect 2 x 12 bottle profiles for TDMn analysis during CTD up-casts. | ||||||||||||||||||||||||
| Other chemical oceanographic measurements | Quantity: number of stations = 6 Description: Vertical profiles and tow-yo stations of the OSU "ZAPS-SLED" (CTD-nephelometer-transmissometer-ZAPS in situ Mn probe) in the "RAINBOW" hydrothermal plume. | ||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||
| 5 CTD/STD cast | Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column
|


