Cruise summary report
| Cruise Info. | |
|---|
| Ship name | Solstice |
|---|
| Cruise identifier | 0994H |
|---|
| Cruise period | 1994-07-12 — 1994-07-21 |
|---|
| Status | Completed |
|---|
| Port of departure | Macduff, United Kingdom |
|---|
| Port of return | Macduff, United Kingdom |
|---|
| Purpose | Research |
|---|
| Objectives | To investigate the effect of an increase of mesh size of the small mesh cod-end cover on selectivity parameters. |
|---|
| Chief scientist | F G O'Neill (Scottish Office Agriculture Environment and Fisheries Department Aberdeen Marine Laboratory) |
|---|
| Cruise report | (0.03 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | North east of Fraserburgh |
|---|
| Measurements | |
| Biology and fisheries | |
|---|
| Gear research | Quantity: number of hauls = 23 Description: valid hauls to investigate the effect of increasing mesh size on selectivity paramaters. |