Cruise summary report
Cruise Info. | |
---|
Ship name | Marbella |
---|
Cruise identifier | 1/90 |
---|
Cruise period | 1990-01-24 — 1990-02-06 |
---|
Status | Completed |
---|
Port of departure | IJmuiden, Netherlands |
---|
Port of return | IJmuiden, Netherlands |
---|
Purpose | Research |
---|
Objectives | 1. To determine the selectivity of square mesh codends and extensions
on midwater trawls for mackerel.
2. To collect biological material for stock assessment purposes. |
---|
Chief scientist | John Casey (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) |
---|
Cruise report | (0.20 MB) |
---|
Ocean/sea areas | |
General | English Channel Celtic Sea |
---|
Specific | Western English Channel, Western Approaches, Celtic Sea. |
---|
Measurements | |
Biology and fisheries | |
---|
Pelagic fish | Quantity: number of flights = 1 Description: A tow was undertaken using the 40mm diamond codend and approx. 30 tonnes of fish was hauled. |
Pelagic fish | Quantity: number of hauls = 1 Description: The standard 3700 Engel trawl with a diamond mesh codend was shot and approx. 23.5 tonnes of scad/mackerel were hauled. |
Pelagic fish | Quantity: number of hauls = 1 Description: The standard 3700 Engel trawl 60mm square mesh experimental codends and 12 tonnes of scad was hauled. |
Pelagic fish | Quantity: number of hauls = 3 Description: The experimental codend was shot twice and the standard codend once. Approx. 90 tonnes were hauled aboard. |
Pelagic fish | Quantity: number of hauls = 1 Description: There was a 2nd haul 12 miles south of Start Point, 2 tonnes was hauled. A larger catch had been made but due to marginal conditions had to be slipped. |
Pelagic fish | Quantity: number of hauls = 4 Description: 4 hauls were made over 2 days and approx. 50-55 tonnes of mackerel was caught. |
Pelagic fish | Quantity: number of deployments = 2 Description: Two tows were made 12 miles south off South Point and approx. 50 tonnes of mackerel were hauled aboard. |
Pelagic fish | Quantity: number of hauls = 1 Description: 12 miles south of Start Point shoals of mackerel were discovered, they were hauled and 27 tonnes of mackerel were caught. |
Moorings, landers, buoys | |
Biology and fisheries | |
---|
Demersal fish | 50° 0' 0" N 3° 32' 59" W — Mackerel shoals were discovered at this location. |