- Resources
- Inventories
- Cruise inventory
- Report
- 5081
RRS Discovery D172
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RRS Discovery (74E3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | D172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1987-12-17 — 1988-03-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Stanley, Falkland Islands (Malvinas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Geophysics/ Geology
A wide variety of studies were planned for separate regions of the Southern Ocean: 1) Measure heatflow in some of the small basins in the Scotia Sea to determine their ages 2) Recover an array of previously deployed current meters 3) A survey of an area of the Scotia Ridge between South Georgia and the Falklands 4) Extend the knowledge of a region to the west of the Antarctic Peninsula by the implementation of coring and seismic programmes. This work occupied the whole of Leg 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Peter F Barker (British Antarctic Survey) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | Marine Geophysics Cruise-Scotia and Bellingshausen Seas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | South Atlantic Ocean South East Pacific Ocean (limit 140W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | Scotia Sea/Weddell Sea/S.E. Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sediment traps | Quantity: number of surveys = 1 Description: A study of the ridge crest-trench collisions and sedimentary processes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-situ seafloor measurement/sampling | Quantity: number of surveys = 1 Description: A geophysical survey of Aurora Dank to determine evolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 CTD/STD cast | Reference numbers Vertical spatial coordinates Salinity of the water column Temperature of the water column Reference numbers Vertical spatial coordinates Salinity of the water column Temperature of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 CTD frame plus rosette sampler |


