- Resources
- Inventories
- Cruise inventory
- Report
- 5224
RV Cirolana CIR4/99
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RV Cirolana (74CZ) |
| Cruise identifier | CIR4/99 |
| Cruise period | 1999-07-09 — 1999-07-26 |
| Status | Completed |
| Port of departure | Lowestoft, United Kingdom |
| Port of return | Lowestoft, United Kingdom |
| Purpose | Fisheries |
| Objectives | A plankton survey to determine the distribution and abundance of edible crab larvae in relation to fishing grounds and seabed sediments. The survey was conducted with a high-speed plankton sampler equipped with CTD and fluorometer on two grids of stations from 52° 30'N to 55° 15'N and 01° 30'W to 3° 00'E. Two Argos satellite tracked drifting buoys were released off the north Norfolk coast.
A side-scan sonar survey was conducted in two areas (East of the Race Bank and East of the East Dudgeon Shoal). |
| Chief scientist | Stephen Paul Milligan (Centre for Environment, Fisheries and Aquaculture Science Lowestoft Laboratory) |
| Cruise report | |
| Ocean/sea areas | |
| General | North Sea |
| Specific | Norfolk Coast to the Tees and over the Dogger Bank |
| Track charts | |
| Measurements | |
| Physical oceanography | |
| Surface measurements underway (T,S) | Quantity: number of stations = 199 Description: Discrete samples taken from the surface for salinity and chlorophyll-a analysis |
| Surface measurements underway (T,S) | Quantity: activity duration in days = 12 Description: Surface water intake measurements are available for every 15 mins of cruise track. Salinity, temperature and surface light data are available. |
| Subsurface temperature and salinity measurements | Quantity: number of stations = 199 Description: CTD data is available for each plankton station, as are data for chlorophyll-a fluorescence and light |
| Optics (eg underwater light levels) | Quantity: number of stations = 199 Description: CTD data is available for each plankton station, as are data for chlorophyll-a fluorescence and light |
| Biology and fisheries | |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 199 Description: Discrete samples taken from the surface for salinity and chlorophyll-a analysis |
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 199 Description: CTD data is available for each plankton station, as are data for chlorophyll-a fluorescence and light |
| Zooplankton | Quantity: number of stations = 141 Description: High speed plankton samples taken on double-oblique tows. Crab larvare will be sorted, identified and staged. Main grid covering the area 52deg 30'N to 55deg 15'N and 01deg 30'W to 03deg 00'E. |
| Zooplankton | Quantity: number of stations = 58 Description: Analysis as above. Finer scale grid covering area 53deg 00'N to 54deg 00'N and 00deg 30'W to 2deg 00'E. |
| Geology and geophysics | |
| Long/short range side scan sonar | Quantity: track kilometres = 103.712 Description: Side-scan sonar survey east of Race Bank. 14 transect lines, 200m apart, approximately 4 nautical miles long. |
| Long/short range side scan sonar | Quantity: track kilometres = 107.416 Description: Side-scan sonar survey east of East Dudgeon Shoals. 12 transect lines, 200m apart, approximately 4.8 nautical miles long. |
| Moorings, landers, buoys | |
| Physical oceanography | |
| Surface drifters/drifting buoys | 53° 30' 0" N 1° 7' 59" E — Argos satellite tracked buoys, drogues set at 10m - deployed on 10 and 11 July |
| Surface drifters/drifting buoys | 53° 12' 0" N 1° 0' 0" E — Argos satellite tracked buoys, drogues set at 10m - deployed on 10 and 11 July |


