- Resources
- Inventories
- Cruise inventory
- Report
- 5369
RRS Charles Darwin CD120
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RRS Charles Darwin (74AB) |
| Cruise identifier | CD120 |
| Cruise period | 1999-09-21 — 1999-10-19 |
| Status | Completed |
| Port of departure | Southampton, United Kingdom |
| Port of return | Southampton, United Kingdom |
| Purpose | Research |
| Objectives | A geophysical cruise to investigate sub-seafloor physical characteristics beneath an area of high and low temperature hydrothermal venting, at the axis of the Mid-Atlantic Ridge, at the "Lucky Strike" segment.
Method used: controlled source electromagnetic sounding to determine crustal resistivity structure. The "DASI" deep-towed transmitter system provided the controlled electromagnetic source; an array of "LEMLR" instruments at the seafloor acted as receivers. |
| Chief scientist | Martin C Sinha (University of Cambridge Department of Earth Sciences) |
| Project | ISO-3D (part of EU "MAST-3"/framework) |
| Coordinating body | University of Cambridge |
| Cruise report | |
| Ocean/sea areas | |
| General | North Atlantic Ocean |
| Specific | Lucky Strike segment of the Mid-Atlantic Ridge, SW of the Azores Archipelago - 37deg 00'N - 37deg 30'N; 032deg 00'W - 32deg 30'W |
| Track charts | |
| Measurements | |
| Physical oceanography | |
| Bathythermograph | Quantity: number of profiles = 5 Description: XBT casts to 1800m water depth |
| Current profiler (eg ADCP) | Quantity: activity duration in days = 17 Description: ADCP profiling |
| Other physical oceanographic measurements | Quantity: number of profiles = 1 Description: Sound velocity meter cast |
| Geology and geophysics | |
| Single-beam echosounding | Quantity: activity duration in days = 17 Description: Single beam echo sounding |
| Gravity measurements | Quantity: activity duration in days = 17 Description: Gravimeters |
| Magnetic measurements | Quantity: activity duration in days = 10 Description: Magnetics (total field) |
| Other geological/geophysical measurements | Quantity: track kilometres = 212 Description: DASI deep tow transmission line |
| Moorings, landers, buoys | |
| Physical oceanography | |
| Current meters | 37° 16' 59" N 32° 19' 59" W — Current meter/recovered |
| Current meters | 37° 16' 59" N 32° 15' 59" W — Current meter/recovered |
| Current meters | 37° 16' 59" N 32° 15' 0" W — Current meter/recovered |
| Current meters | 37° 16' 59" N 32° 19' 59" W — Current meter/recovered |
| Geology and geophysics | |
| Other geological/geophysical measurements | 37° 21' 0" N 32° 15' 0" W — LEMUR/electric field/recovered |
| Other geological/geophysical measurements | 37° 17' 59" N 32° 13' 59" W — LEMUR/electric field/lost |
| Other geological/geophysical measurements | 37° 13' 59" N 32° 15' 0" W — LEMUR/electric field/recovered |
| Other geological/geophysical measurements | 37° 19' 59" N 32° 19' 59" W — LEMUR/electric field/recovered |
| Other geological/geophysical measurements | 37° 17' 59" N 32° 15' 59" W — Acoustic transponder/recovered |
| Other geological/geophysical measurements | 37° 19' 59" N 32° 10' 59" W — Acoustic transponder/recovered |
| Other geological/geophysical measurements | 37° 21' 0" N 32° 17' 59" W — Acoustic transponder/recovered |
| Other geological/geophysical measurements | 37° 17' 59" N 32° 22' 59" W — Acoustic transponder/recovered |
| Other geological/geophysical measurements | 37° 15' 59" N 32° 12' 59" W — Acoustic transponder/recovered |
| Other geological/geophysical measurements | 37° 16' 59" N 32° 21' 0" W — LEMUR/electric field/recovered |
| Other geological/geophysical measurements | 37° 15' 0" N 32° 17' 59" W — LEMUR/electric field/lost |
| Other geological/geophysical measurements | 37° 17' 59" N 32° 17' 59" W — LEMUR/electric field/recovered |
| Other geological/geophysical measurements | 37° 16' 59" N 32° 15' 0" W — LEMUR/electric field/lost |
| Other geological/geophysical measurements | 37° 18' 36" N 32° 15' 59" W — LEMUR/electric field/lost |
| Other geological/geophysical measurements | 37° 15' 0" N 32° 19' 59" W — Acoustic transponder/recovered |
| Other geological/geophysical measurements | 37° 16' 35" N 32° 16' 59" W — LEMUR/electric field/recovered |


