Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | RV Clione (74CN) |
|---|
| Cruise identifier | CLI12B/71 |
|---|
| Cruise period | 1971-11-19 — 1971-11-24 |
|---|
| Status | Completed |
|---|
| Port of departure | Lowestoft, United Kingdom |
|---|
| Port of return | Lowestoft, United Kingdom |
|---|
| Purpose | Research |
|---|
| Objectives | To service the ICES current meter Stations A and B, and to re-lay the current meter Station on C. |
|---|
| Chief scientist | G C Baxter (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) |
|---|
| Cruise report | (0.10 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea Irish Sea and St. George's Channel |
|---|
| Specific | 54-55.30N 00.3W-04E |
|---|
| Measurements | |
| Physical oceanography | |
|---|
| Current meters | Description: 2 days |