Resources

RV Lough Foyle LF/17/99

Cruise summary report

Cruise Info. 
Ship name (ship code)RV Lough Foyle (74LG)
Cruise identifierLF/17/99
Cruise period1999-04-26 — 1999-04-30
StatusCompleted
Port of departureBelfast, United Kingdom
Port of returnBelfast, United Kingdom
PurposeResearch
ObjectivesNephrops and associated fauna
1. To collect data on spatial patterns of Nephrops and bycatch abundance.
2. To collect live Nephrops, tissue samples and perform Nephrops holding experiments as part of QUB postgraduate project (McQ).
3. To assess the prevalence of the dinoflagellate parasite Hematodinium in Nephrops catches.
4. To collect data towards an ongoing survey of marine litter.
5. To perform a ring net dips in the region of the DANI moorings on behalf of the Biological Oceanography Programme.
Chief scientistRichard P Briggs (Department of Agriculture for Northern Ireland)
Cruise reportRV Lough Foyle LF/17/99 cruise report lf17_99.pdf (0.16 MB) 
Ocean/sea areas 
GeneralIrish Sea and St. George's Channel
SpecificIrish Sea
Moorings, landers, buoys 
Biology and fisheries 
Demersal fish53° 30' 48" N  5° 41' 42" W — Tow 8. Station 105. Haul went to 53 29.47N and 5 37.7W. Mean depth 77.0m.
Crustaceans54° 4' 50" N  5° 31' 12" W — Tow 18. Station 15. Haul went to 54 7.44N and 5 30.74W. Mean depth 58.5m.
Crustaceans54° 7' 49" N  5° 1' 3" W — Tow 3. Station 208. Haul went to 54 5.47N and 5 3.51W. Mean depth 82.0m.
Crustaceans53° 52' 15" N  5° 6' 16" W — Tow 4. Station 208. Haul went to 53 49.73N and 5 8.17W. Mean depth 65.5m.
Crustaceans53° 47' 52" N  5° 20' 41" W — Tow 5. Station 102. Haul went to 53 45.91N and 5 23.46W. Mean depth 84.5m.
Crustaceans53° 40' 2" N  5° 24' 39" W — Tow 6. Station 103. Haul went to 53 37.7N and 5 26.95W. Mean depth 94.5m.
Crustaceans53° 36' 16" N  5° 54' 52" W — Tow 7. Station 200. Haul went to 53 34.13N and 5 52.16W. Mean depth 48.0m.
Crustaceans53° 36' 18" N  5° 38' 48" W — Tow 9. Station 104. Haul went to 53 38.64N and 5 38.54W. Mean depth 96.5m.
Crustaceans53° 38' 37" N  5° 42' 53" W — Tow 10. Station 106. Haul went to 53 35.76N and 5 43.26W. Mean depth 75.5m.
Crustaceans53° 46' 12" N  5° 40' 58" W — Tow 11. Station 107. Haul went to 53 48.86N and 5 41.81W. Mean depth 82.5m.
Crustaceans53° 56' 42" N  5° 47' 14" W — Tow 12. Station 207. Haul went to 53 59.15N and 5 44.69W. Mean depth 47.5m.
Crustaceans53° 51' 52" N  5° 39' 19" W — Tow 13. Station 8. Haul went to 53 54.72N and 5 39.54W. Mean depth 86.5m.
Crustaceans53° 52' 57" N  5° 28' 15" W — Tow 14. Station 7. Haul went to 53 55.43N and 5 27.28W. Mean depth 101.5m.
Crustaceans53° 55' 51" N  5° 21' 12" W — Tow 15. Station 101. Haul went to 53 53.24N and 5 21.43W. Mean depth 113.0m.
Crustaceans53° 56' 39" N  5° 23' 23" W — Tow 16. Station 10. Haul went to 53 59.12N and 5 23.72W. Mean depth 100.0m.
Crustaceans54° 0' 56" N  5° 0' 5" W — Tow 17. Station 20. Haul went to 54 0.41N and 5 27.51W. Mean depth 100.0m.
Crustaceans54° 5' 36" N  5° 36' 48" W — Tow 19. Station 30. Haul went to 54 7.81N and 5 34.72W. Mean depth 44.5m.
Crustaceans54° 14' 16" N  5° 22' 35" W — Tow 20. Station 30. Haul went to 54 11.57N and 5 23.76W. Mean depth 52.5m.
Crustaceans54° 9' 47" N  5° 27' 11" W — Tow 21. Station 17. Haul went to 54 7.07N and 5 27.59W. Mean depth 54.0m.
Crustaceans54° 2' 17" N  5° 18' 43" W — Tow 22. Station 109. Haul went to 54 7.82N and 5 19.4W. Mean depth 110.0m.
Crustaceans54° 12' 36" N  5° 17' 54" W — Tow 23. Station 2. Haul went to 54 15.27N and 5 18.67W. Mean depth 68.0m.
Crustaceans54° 17' 20" N  5° 16' 7" W — To collect data on Nephrops, gather live samples and assess the parasite on catches. To collect data on marine litter and perform ring net dips in the DANI mooring area. Tow 1. Station 1. Haul went to 54 14.72N and 5 15.18W. Mean depth 82m.
Crustaceans54° 6' 50" N  5° 9' 11" W — Tow 2. Station 209. Haul went to 54 9.33N and 5 7.03W. Mean depth 125.0m.