- Resources
- Inventories
- Cruise inventory
- Report
- 5573
FRV Scotia 1301S_2
Cruise summary report
Cruise Info. | |
Ship name (ship code) | FRV Scotia (748S) |
Cruise identifier | 1301S_2 |
Cruise period | 2001-09-01 — 2001-09-15 |
Status | Completed |
Port of departure | Aberdeen, United Kingdom |
Port of return | Aberdeen, United Kingdom |
Purpose | Fisheries |
Objectives | To undertake a demersal survey on the Rockall Plateau. |
Chief scientist | Andrew W Newton (Fisheries Research Services Aberdeen Marine Laboratory) |
Cruise report | ![]() |
Ocean/sea areas | |
General | North East Atlantic Ocean (limit 40W) |
Specific | Rockall Plateau |
Track charts | ![]() |
Measurements | |
Biology and fisheries | |
Demersal fish | Quantity: number of hauls = 45 Description: Numbers, weights and length measurements of all species encountered. Age of haddock recorded. |