- Resources
- Inventories
- Cruise inventory
- Report
- 5594
Poseidon PO263
Cruise summary report
Cruise Info. | |
Ship name (ship code) | Poseidon (06PO) |
Cruise identifier | PO263 |
Cruise period | 2000-08-03 — 2000-08-22 |
Status | Completed |
Port of departure | Reykjavík, Iceland |
Purpose | Research |
Objectives | The overflow of cold dense water from the Denmark Strait is one of the key elements of the north Atlantic thermohaline circulation and has important concequences for global climate change. It is important to measure the transport of this water and to understand its variability on seasonal and longer time scales. The European funded project "Variability of Exchanges in Northern Seas" is an attempt to measure variations in the Arctic circulation using modern oceanographic instrumentation. |
Chief scientist | Geoff Hargreaves (Proudman Oceanographic Laboratory) |
Project | VEINS: Inverted Echo Sounders in the Denmark Strait |
Cruise report | ![]() |
Ocean/sea areas | |
General | North Atlantic Ocean |
Specific | Denmark Strait |
Moorings, landers, buoys | |
Physical oceanography | |
Sea level (inc. bot. press., inverted echosounder) | 63° 28' 34" N 36° 17' 18" W — BPR recovered from a depth of 2002m. |
Sea level (inc. bot. press., inverted echosounder) | 63° 28' 32" N 36° 17' 16" W — BPR deployed at a depth of 1998m |