- Resources
- Inventories
- Cruise inventory
- Report
- 5693
RV Lough Foyle LF/02/95
Cruise summary report
Cruise Info. | |
Ship name (ship code) | RV Lough Foyle (74LG) |
Cruise identifier | LF/02/95 |
Cruise period | 1995-02-20 — 1995-02-23 |
Status | Completed |
Port of departure | Belfast, United Kingdom |
Port of return | Belfast, United Kingdom |
Purpose | Research |
Objectives | To deploy moored sediment traps and guard buoy at station 38.
To assess temperature, salinity and nutrient distributions in the north western Irish Sea. To provide 8 environmental science students (QUB) with a demonstration of oceanographic equipment and other instrumentation and techniques associated with the Biological Oceanography cruise programme. |
Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
Cruise report | ![]() |
Ocean/sea areas | |
General | Irish Sea and St. George's Channel |
Specific | Irish Sea, North Channel. |
Track charts | ![]() |
Measurements | |
Physical oceanography | |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: Belfast Lough Entrance, no coordinates given. CTD, Secchi and light data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. Solid data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. solid data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll a |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Seccci data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Sechhi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. solid data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: Belfast Lough Entrance, no coordinates given. CTD, Secchi and light data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll a |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. Solid data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: Belfast Lough Entrance, no coordinates given. CTD, Secchi and light data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. Solid data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll a |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Sechhi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Seccci data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. solid data |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. Solid data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light and sus. solid data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll a |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, light and sus. solid data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, light, sus. Solid |
Geology and geophysics | |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, Sediment C/N and Chlorophyll a data |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll a |