- Resources
- Inventories
- Cruise inventory
- Report
- 5694
RV Lough Foyle LF/07/95
Cruise summary report
Cruise Info. | |
Ship name (ship code) | RV Lough Foyle (74LG) |
Cruise identifier | LF/07/95 |
Cruise period | 1995-03-27 — 1995-03-29 |
Status | Completed |
Port of departure | Belfast, United Kingdom |
Port of return | Belfast, United Kingdom |
Purpose | Research |
Objectives | To assess temperature, salinity and nutrient distributions in the north western Irish Sea.
To monitor water current movement with depth, over selected areas of the cruise track, using the ship's acoustic doppler current profiling system. |
Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
Cruise report | ![]() |
Ocean/sea areas | |
General | Irish Sea and St. George's Channel |
Specific | NW Irish Sea and North Channel |
Track charts | ![]() |
Measurements | |
Physical oceanography | |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid data and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi. Light, Sus. Solids and C/N. |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment C/n and Chlorophyll a |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTd, secchi, Light Sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment C/n and Chlorophyll a |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi. Light, Sus. Solids and C/N. |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid data and C/N data |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTd, secchi, Light Sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid data and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment C/n and Chlorophyll a |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi. Light, Sus. Solids and C/N. |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTd, secchi, Light Sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi. Light, Sus. Solids and C/N. |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment C/n and Chlorophyll a |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid data and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTd, secchi, Light Sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Geology and geophysics | |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, light, corer and sediment C/N and Chlorophyll data |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment C/n and Chlorophyll a |