- Resources
- Inventories
- Cruise inventory
- Report
- 5700
RV Lough Foyle LF/19/95
Cruise summary report
Cruise Info. | |
Ship name (ship code) | RV Lough Foyle (74LG) |
Cruise identifier | LF/19/95 |
Cruise period | 1995-09-03 — 1995-09-06 |
Status | Completed |
Port of departure | Belfast, United Kingdom |
Port of return | Belfast, United Kingdom |
Purpose | Research |
Objectives | To assess temperature, salinity and nutrient distributions in the north western Irish Sea.
To recover, service and redeploy moorings and instrumentation located at station 38 on the sampling grid. |
Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
Cruise report | ![]() |
Ocean/sea areas | |
General | Irish Sea and St. George's Channel |
Specific | NW Irish Sea and North Channel |
Track charts | ![]() |
Measurements | |
Physical oceanography | |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Sus. Solids and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD and Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, C/N and Sediment C/N and Chlorophyll a. |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment Chlorophyll a |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment Chlorophyll a |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, C/N and Sediment C/N and Chlorophyll a. |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Optics (eg underwater light levels) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, C/N and Sediment C/N and Chlorophyll a. |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment Chlorophyll a |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD and Secchi and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Sus. Solids and C/N |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Sus. Solids and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solids and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, C/N and Sediment C/N and Chlorophyll a. |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Sus. Solid and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light, C/N, Corer and Sediment Chlorophyll a |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Light and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi and C/N |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD and Secchi and C/N |
Geology and geophysics | |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Light, Corer, C/N and Sediment C/N and Chlorophyll a. |
Gravity measurements | Quantity: number of stations = 1 Description: CTD, Secchi and C/N data |
Moorings, landers, buoys | |
Physical oceanography | |
CTD stations | 53° 51' 0" N 5° 34' 34" W — Recovery of a mooring, removal of 2 water samplers. CTD samples were also taken. |
Current meters | 53° 51' 2" N 5° 33' 57" W — Mooring recovered, sediment traps removed and current meters were left attatched and prepared for redeployment. |
Chemical oceanography | |
Other chemical oceanographic measurements | 53° 51' 0" N 5° 34' 34" W — Recovery of a mooring, removal of 2 water samplers. CTD samples were also taken. |
Biology and fisheries | |
Sediment traps | 53° 51' 2" N 5° 33' 57" W — Mooring recovered, sediment traps removed and current meters were left attatched and prepared for redeployment. |