- Resources
- Inventories
- Cruise inventory
- Report
- 5705
RV Lough Foyle LF/16/96
Cruise summary report
Cruise Info. | |
Ship name (ship code) | RV Lough Foyle (74LG) |
Cruise identifier | LF/16/96 |
Cruise period | 1996-04-14 — 1996-04-17 |
Status | Completed |
Port of departure | Belfast, United Kingdom |
Port of return | Belfast, United Kingdom |
Purpose | Research |
Objectives | 1. To assess the temperature, salinity and nutrient distributions over a grid of stations in the north western Irish Sea.
2. To recover, service and redeploy moorings and instrumentation located at station 45 on the sampling grid. 3. To assess nutrient release from sediment at stations 45 and 47. |
Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
Cruise report | ![]() |
Ocean/sea areas | |
General | Irish Sea and St. George's Channel |
Specific | NW Irish Sea and North Channel |
Track charts | ![]() |
Measurements | |
Physical oceanography | |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi and Corer |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Corer and Sediment C/N and Chlorophyll a |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Corer and Sediment C/N and Chlorophyll a |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi and Corer |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Corer and Sediment C/N and Chlorophyll a |
Geology and geophysics | |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Corer and Sediment C/N and Chlorophyll a |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi and Corer |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |