- Resources
- Inventories
- Cruise inventory
- Report
- 5711
RV Lough Foyle LF/46/96 Part 1
Cruise summary report
Cruise Info. | |
Ship name (ship code) | RV Lough Foyle (74LG) |
Cruise identifier | LF/46/96 Part 1 |
Cruise period | 1996-11-10 — 1996-11-12 |
Status | Completed |
Port of departure | Belfast, United Kingdom |
Port of return | Belfast, United Kingdom |
Purpose | Research |
Objectives | 1. To assess temperature, salinity and nutrient distributions over a grid of stations in the north western Irish Sea. |
Chief scientist | Brian Stewart (Department of Agriculture for Northern Ireland) |
Cruise report | (0.16 MB) |
Ocean/sea areas | |
General | Irish Sea and St. George's Channel |
Specific | NW Irish Sea and North Channel |
Track charts | (0.01 MB) |
Measurements | |
Physical oceanography | |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi (C/N and oxygen @ 10m intervals) |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi (C/N and oxygen @ 10m intervals) |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a. (C/N and oxygen @ 10m intervals) |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
CTD stations | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a. (C/N and oxygen @ 10m intervals) |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi (C/N and oxygen @ 10m intervals) |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi (C/N and oxygen @ 10m intervals) |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Other physical oceanographic measurements | Quantity: number of stations = 1 Description: CTD, Secchi |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a. (C/N and oxygen @ 10m intervals) |
Geology and geophysics | |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a. (C/N and oxygen @ 10m intervals) |
Core - soft bottom | Quantity: number of stations = 1 Description: CTD, Secchi, Corer, Sediment C/N and Chlorophyll a |