- Resources
- Inventories
- Cruise inventory
- Report
- 5759
RV Lough Foyle LF/19/2001
Cruise summary report
Cruise Info. | |
Ship name (ship code) | RV Lough Foyle (74LG) |
Cruise identifier | LF/19/2001 |
Cruise period | 2001-05-07 — 2001-05-11 |
Status | Completed |
Port of departure | Belfast, United Kingdom |
Port of return | Belfast, United Kingdom |
Purpose | Research |
Objectives | 1. To service the DARD mooring.
2. To collect zooplankton and phytoplankton samples at the two DARD stations. 3. To map the surface distribution of near surface variables in the vicinity of the western Irish Sea front. 4. To work a CTD section and collect zooplankton samples across the western Irish Sea front. |
Chief scientist | Richard Gowen (Department of Agriculture and Rural Development for Northern Ireland) |
Cruise report | ![]() |
Ocean/sea areas | |
General | Irish Sea and St. George's Channel |
Specific | Western Irish Sea. |
Measurements | |
Physical oceanography | |
Surface measurements underway (T,S) | Description: Underway sampling was conducted on the lower part of the grid. |
Water bottle stations | Quantity: number of stations = 5 Description: The ship worked a transect of 5 stations across the western Irish Sea front. |
Water bottle stations | Quantity: number of recoveries = 1 Description: The DARD mooring was recovered, serviced and redeployed. |
CTD stations | Quantity: number of stations = 5 Description: The ship worked a transect of 5 stations across the western Irish Sea front. |
CTD stations | Quantity: number of profiles = 1 Description: At the DARD inshore station, CTD, water and zooplankton samples were taken. No. of samples not specified. |
CTD stations | Quantity: number of profiles = 1 Description: At the DARD offshore mooring site a CTD profile was collected, along with the collection of water and zooplankton samples. No. of samples not specified. |
Subsurface temperature measurements | Quantity: number of recoveries = 1 Description: The DARD mooring was recovered, serviced and redeployed. |
Biology and fisheries | |
Phytoplankton pigs (eg chlorophyll, fluorescence) | Description: Underway sampling was conducted on the lower part of the grid. |
Zooplankton | Quantity: number of profiles = 1 Description: At the DARD inshore station, CTD, water and zooplankton samples were taken. No. of samples not specified. |
Zooplankton | Quantity: number of profiles = 1 Description: At the DARD offshore mooring site a CTD profile was collected, along with the collection of water and zooplankton samples. No. of samples not specified. |