- Resources
- Inventories
- Cruise inventory
- Report
- 6117
RV Corystes COR5/04
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RV Corystes (74RY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | COR5/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 2004-05-18 — 2004-05-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Lowestoft, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Lowestoft, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | 1. To recover and re-deploy SmartBuoy moorings at the West Gabbard and Warp and collect calibration samples (AE004).
2. To recover and deploy DWM SmartBuoy (C1740). 3. To collect additional samples and CTD profiles in a transect between West Gabbard and Warp SmartBuoys (AE1148). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | David Brian Sivyer (Centre for Environment, Fisheries and Aquaculture Science Lowestoft Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | North Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | West Gabbard and Warp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Description: hourly CTD casts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 CTD/STD cast | Reference numbers Moored instrument depth Speed of sound and travel time in the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Concentration of suspended particulate material in the water column Visible waveband radiance and irradiance measurements in the water column Density of the water column Raw light meter output Raw fluorometer output Raw suspended particulate material concentration sensor output Chlorophyll pigment concentrations in water bodies Reference numbers Moored instrument depth Speed of sound and travel time in the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Concentration of suspended particulate material in the water column Visible waveband radiance and irradiance measurements in the water column Density of the water column Raw light meter output Raw fluorometer output Raw suspended particulate material concentration sensor output Chlorophyll pigment concentrations in water bodies
|


