Cruise summary report
| Cruise Info. | |
|---|
| Ship name (ship code) | FRV Mara (74MR) |
|---|
| Cruise identifier | 3/71 |
|---|
| Cruise period | 1971-03-29 — 1971-04-10 |
|---|
| Status | Completed |
|---|
| Port of departure | Buckie, United Kingdom |
|---|
| Port of return | Unknown, United Kingdom |
|---|
| Purpose | Research |
|---|
| Objectives | To sample the distribution and abundance of the planktonic spawning products of plaice and cod in the western Moray Firth. |
|---|
| Chief scientist | D W Armstrong (Department of Agriculture and Fisheries for Scotland Aberdeen Marine Laboratory) |
|---|
| Cruise report | (0.03 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | Moray Firth |
|---|
| Measurements | |
| Biology and fisheries | |
|---|
| Zooplankton | Quantity: number of hauls = 123 Description: plankton hauls |
| Eggs and larvae | Quantity: number of samples = 41 |