Cruise summary report
| Cruise Info. | |
|---|
| Ship name | Venus |
|---|
| Cruise period | 1980-04-15 — 1980-04-15 |
|---|
| Status | Completed |
|---|
| Port of departure | Whitby, United Kingdom |
|---|
| Port of return | Whitby, United Kingdom |
|---|
| Purpose | Research |
|---|
| Objectives | To obtain information on the discard rates of commercial fishing vessels off the north-east coast. |
|---|
| Chief scientist | Eric Edwards (Ministry of Agriculture, Fisheries and Food Burnham Laboratory) |
|---|
| Cruise report | (0.04 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | North east coast |
|---|
| Measurements | |
| Biology and fisheries | |
|---|
| Other biological/fisheries measurement | Description: A number of fish were caught during the cruise, but the catch rates were poor.
No. of hauls not noted. |