Cruise plan
| Cruise Info. | |
|---|
| Ship name | Margaret Jane |
|---|
| Cruise identifier | 0704H |
|---|
| Cruise period | 2005-03-03 — 2005-03-07 |
|---|
| Status | Completed |
|---|
| Port of departure | Aberdeen, United Kingdom |
|---|
| Port of return | Aberdeen, United Kingdom |
|---|
| Purpose | Trials |
|---|
| Objectives | To carry out fully instrumented whitefish gear measurement trials on a vessel with main engine power of 514 kW, fishing in water depths ranging from 90 m to 120 m. |
|---|
| Chief scientist | Iain M Penny (Fisheries Research Services Aberdeen Marine Laboratory) |
|---|
| Cruise programme | (0.03 MB) |
|---|
| Ocean/sea areas | |
| General | North Sea |
|---|
| Specific | East of Aberdeen |