- Resources
- Inventories
- Cruise inventory
- Report
- 6742
RV Cirolana CIR6B/86
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | RV Cirolana (74CZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | CIR6B/86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 1986-07-03 — 1986-07-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Falmouth, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Lowestoft, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Completion of radiochemical survey (CTD, water sediment and biota sampling) around NEA dump site commenced on Cirolana 6A/86. Recovery and redeployment of NEADS current meter moorings at the mouth of the Rockall Channel. Recovery and redeployment of Irish Sea current meter moorings and Irish Sea CTD survey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Robert R Dickson (Ministry of Agriculture, Fisheries and Food Lowestoft Fisheries Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Irish Sea and St. George's Channel North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | N.E. Atlantic/ Irish Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 18 Description: Irish Sea stations 3 with S only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | Quantity: number of recoveries = 29 Description: 8 (of 9) deep-sea recovered and 5 relaid. 7 Irish Sea moorings recovered and relaid. Good data from 29 meters of 30 recovered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface drifters/drifting buoys | Quantity: number of deployments = 2 Description: Seabed drifters deployed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen | Quantity: number of stations = 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphate | Quantity: number of stations = 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | Quantity: number of stations = 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicate | Quantity: number of stations = 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radioactivity | Quantity: number of samples = 9 Description: 7 tritium and 2 plutonium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytoplankton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooplankton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demersal fish | Quantity: number of hauls = 2 Description: 5 specimens of Coryphenoides caught in 2 fish trap deployments for radiochemical analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geology and geophysics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core - soft bottom | Quantity: number of cores = 4 Description: 3 Reineck box-cores and one Kasten core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 CTD/STD cast | Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates
|


