- Resources
- Inventories
- Cruise inventory
- Report
- 6858
RV Prince Madog PM4DW9
Cruise plan
| Cruise Info. | |||||
| Ship name (ship code) | RV Prince Madog (74PD) | ||||
| Cruise identifier | PM4DW9 | ||||
| Cruise period | 1978-04-27 — 1978-04-29 | ||||
| Status | Completed | ||||
| Port of departure | Menai Bridge, United Kingdom | ||||
| Port of return | Menai Bridge, United Kingdom | ||||
| Objectives | Liverpool Bay Front Survey. | ||||
| Chief scientist | Steven P R Czitrom Baus (University of Wales, Bangor School of Ocean Sciences) | ||||
| Ocean/sea areas | |||||
| General | Irish Sea and St. George's Channel | ||||
| Track charts | |||||
| Measurements | |||||
| Physical oceanography | |||||
| CTD stations | Quantity: number of stations = 19 | ||||
| Data held at BODC | Get data | ||||
| Series/Profiles | |||||
| 19 CTD/STD cast | Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates
|


