- Resources
- Inventories
- Cruise inventory
- Report
- 6948
Magnus Heinason MH40/00
Cruise plan
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | Magnus Heinason (26MH) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | MH40/00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 2000-06-15 — 2000-06-21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Tórshavn, Faroe Islands | ||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Tórshavn, Faroe Islands | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Hydrographic investigations, standard sections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Bogi Hansen (Faroese Fisheries Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||
| General | North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | Faroese waters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||
| Water bottle stations | Quantity: number of stations = 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | Quantity: number of recoveries = 10 Description: recovered (deployed February 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | Quantity: number of recoveries = 9 Description: 9 one-year ADCP moorings recovered | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 CTD/STD cast | Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates
|


