- Resources
- Inventories
- Cruise inventory
- Report
- 6950
Magnus Heinason MH48/00
Cruise plan
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship name (ship code) | Magnus Heinason (26MH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise identifier | MH48/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 2000-07-06 — 2000-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Tórshavn, Faroe Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Tórshavn, Faroe Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | Hydrographic investigations, standard sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Bogi Hansen (Faroese Fisheries Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | Faroese & UK waters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water bottle stations | Quantity: number of stations = 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current meters | Quantity: number of deployments = 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | Quantity: number of deployments = 8 Description: 8 one-year moorings w. ADCP deployed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | Quantity: number of deployments = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 CTD/STD cast | Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column
|


