- Resources
- Inventories
- Cruise inventory
- Report
- 6957
RV Oceanus OC202
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | RV Oceanus (32OC) | ||||||||
| Cruise identifier | OC202 | ||||||||
| Cruise period | 1988-07-23 — 1988-08-27 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Reykjavík, Iceland | ||||||||
| Port of return | Funchal, Portugal | ||||||||
| Purpose | Research | ||||||||
| Objectives | A long CTD/hydrographic section with closely-spaced stations was occupied In July-August 1988 from Iceland southward to 3°S along a nominal longitude of 20°W. The section extends from the surface down to the bottom, and spans the entire mid-ocean circulation regime of the North Atlantic from the subpolar gyre through the subtropical gyre and the equatorial currents. | ||||||||
| Chief scientist | Michael S McCartney (Woods Hole Oceanographic Institution Department of Physical Oceanography) | ||||||||
| Project | WOCE | ||||||||
| Ocean/sea areas | |||||||||
| General | North East Atlantic Ocean (limit 40W) | ||||||||
| Specific | North-South transect of the NE Atlantic at 20-25°W. | ||||||||
| Measurements | |||||||||
| Physical oceanography | |||||||||
| CTD stations | Quantity: number of stations = 133 Description: Rosette sampler equipped with a CTD. Water samples collected at 24 levels throughout the water column, except at a few shallow stations where the number of samples was reduced. Frequent malfunctions of the closing mechanism of the rosette sampler during the first half of the cruise resulted in a loss of water samples at a considerable number of stations. | ||||||||
| Chemical oceanography | |||||||||
| Oxygen | Quantity: number of stations = 133 | ||||||||
| Phosphate | Quantity: number of stations = 110 | ||||||||
| Nitrate | Quantity: number of stations = 115 | ||||||||
| Nitrite | Quantity: number of stations = 113 | ||||||||
| Silicate | Quantity: number of stations = 118 | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Single-beam echosounder | Horizontal spatial co-ordinates Date and time Bathymetry and Elevation
|


