- Resources
- Inventories
- Cruise inventory
- Report
- 6991
CCGS Hudson HUD96006_1
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | CCGS Hudson (18HU) | ||||||||
| Cruise identifier | HUD96006_1 | ||||||||
| Cruise period | 1996-05-12 — 1996-06-01 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Dartmouth, Canada | ||||||||
| Port of return | Sydney, Canada | ||||||||
| Objectives | Occupied WOCE line AR7W between Labrador and Greenland. <a href="http://www.mar.dfo-mpo.gc.ca/science/ocean/woce/reports/C96006a.html">Report</a> | ||||||||
| Chief scientist | John Lazier (Bedford Institute of Oceanography) | ||||||||
| Project | WOCE | ||||||||
| Ocean/sea areas | |||||||||
| General | North West Atlantic Ocean (limit 40W) Labrador Sea (Davis Strait) | ||||||||
| Specific | Labrador Sea, Northwest Atlantic | ||||||||
| Measurements | |||||||||
| Physical oceanography | |||||||||
| Water bottle stations | Quantity: number of stations = 44 Description: 23 bottles per deep cast | ||||||||
| CTD stations | Quantity: number of stations = 45 Description: full depth temp, sal and o2 profiles | ||||||||
| Subsurface temperature and salinity measurements | Description: t, S and fluorescence | ||||||||
| Current meters | Quantity: 3 | ||||||||
| Current profiler (eg ADCP) | Description: continuous along track | ||||||||
| Current profiler (eg ADCP) | Quantity: 29 Description: lowered ADCP on rosette package | ||||||||
| Neutrally buoyant floats | Quantity: 2 | ||||||||
| Chemical oceanography | |||||||||
| Oxygen | Quantity: 45 | ||||||||
| Moorings, landers, buoys | |||||||||
| Physical oceanography | |||||||||
| Current meters | 55° 7' 0" N 54° 3' 47" W — mooring recovered | ||||||||
| Current meters | 55° 7' 11" N 54° 5' 6" W — mooring deployed | ||||||||
| Current meters | 56° 45' 37" N 52° 28' 5" W — mooring partially recovered | ||||||||
| Neutrally buoyant floats | 56° 7' 51" N 53° 9' 29" W — PALACE #0530 | ||||||||
| Neutrally buoyant floats | 57° 46' 28" N 51° 22' 18" W — PALACE #0100 | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Single-beam echosounder | Horizontal spatial co-ordinates Date and time Bathymetry and Elevation
|


