- Resources
- Inventories
- Cruise inventory
- Report
- 7057
RV Thomas G. Thompson 325023_1
Cruise summary report
| Cruise Info. | |||||||||
| Ship name (ship code) | RV Thomas G. Thompson (3250) | ||||||||
| Cruise identifier | 325023_1 | ||||||||
| Cruise period | 1993-07-05 — 1993-08-13 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Dutch Harbour, United States | ||||||||
| Port of return | Tarawa, Kiribati | ||||||||
| Objectives | This WOCE cruise (section designation P14N) from the Bering Sea to Fiji included top-to-bottom hydrography, subsurface float deployments, Acoustic Dopplet Current Profiling (ADCP), tracer measrements and meterological observations.
This cruise was the first leg of a two leg cruise. | ||||||||
| Chief scientist | Gunnar I Roden (University of Washington School of Oceanography) | ||||||||
| Cruise report | |||||||||
| Ocean/sea areas | |||||||||
| General | Bering Sea North East Pacific Ocean (limit 180W) | ||||||||
| Track charts | |||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 Single-beam echosounder | Horizontal spatial co-ordinates Date and time Bathymetry and Elevation
|


