- Resources
- Inventories
- Cruise inventory
- Report
- 806
RRS John Murray JM7/72
Cruise plan
| Cruise Info. | |
| Ship name (ship code) | RRS John Murray (74MJ) |
| Cruise identifier | JM7/72 |
| Cruise period | 1972-06-13 — 1972-06-22 |
| Status | Completed |
| Purpose | Trials |
| Objectives | Trials were made with LOCATE radiosondes and with EM spar and drogues;also tests of equipment |
| Chief scientist | John C Swallow (National Institute of Oceanography) |
| Ocean/sea areas | |
| General | North Atlantic Ocean |
| Measurements | |
| Physical oceanography | |
| Water bottle stations | Quantity: number of stations = 7 |


