- Resources
- Inventories
- Cruise inventory
- Report
- 8442
RRS Challenger CH63_3
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||
| Ship name (ship code) | RRS Challenger (74CH) | ||||||||||||||||||||||||||||||||
| Cruise identifier | CH63_3 | ||||||||||||||||||||||||||||||||
| Cruise period | 1990-03-19 — 1990-03-30 | ||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||
| Port of departure | Tórshavn, Faroe Islands | ||||||||||||||||||||||||||||||||
| Port of return | Dundee, United Kingdom | ||||||||||||||||||||||||||||||||
| Objectives | 1. To sample the benthopelagic fish populations of the slopes of the Faroe/Shetland Channel.
2. To collect deep water benthos as part of the BIOFAR programme. 3. To collect fish parasites. 4. To carry out a CTD transect across the Faroe/Shetland Channel. | ||||||||||||||||||||||||||||||||
| Chief scientist | John D M Gordon (Dunstaffnage Marine Laboratory) | ||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||
| General | North Sea North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||
| Specific | Faroe-Shetland Channel | ||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||
| Surface measurements underway (T,S) | Description: S only. Regular intervals throughout the cruise. | ||||||||||||||||||||||||||||||||
| Water bottle stations | |||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of stations = 7 | ||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||
| Demersal fish | |||||||||||||||||||||||||||||||||
| Geology and geophysics | |||||||||||||||||||||||||||||||||
| Grab | Quantity: number of samples = 1 Description: Grab used to obtain sediment samples for bioassay experiment. | ||||||||||||||||||||||||||||||||
| Data held at BODC | Get data | ||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||
| 7 CTD/STD cast | Salinity of the water column Temperature of the water column Vertical spatial coordinates Salinity of the water column Temperature of the water column Vertical spatial coordinates
|


