- Resources
- Inventories
- Cruise inventory
- Report
- 9517
Poseidon PO306
Cruise summary report
Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||
Ship name (ship code) | Poseidon (06PO) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cruise identifier | PO306 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cruise period | 2003-11-12 — 2003-11-23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||
Port of departure | Lisbon, Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||
Port of return | Bremerhaven, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||
Objectives | To serve the PAP mooring site (Porcupine Abyssal Plain) operated by the Southampton Oceanography Centre, SOC, UK | ||||||||||||||||||||||||||||||||||||||||||||||||
Chief scientist | Thomas J Müller (Institute of Marine Sciences, Kiel) | ||||||||||||||||||||||||||||||||||||||||||||||||
Project | ANIMATE | ||||||||||||||||||||||||||||||||||||||||||||||||
Coordinating body | SOC | ||||||||||||||||||||||||||||||||||||||||||||||||
Cruise report | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||
General | North East Atlantic Ocean (limit 40W) | ||||||||||||||||||||||||||||||||||||||||||||||||
Specific | Porcupine Abyssal Plain | ||||||||||||||||||||||||||||||||||||||||||||||||
Track charts | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | Quantity: number of profiles = 2 Description: CTD with rosette; casts to calibrate moored sensors | ||||||||||||||||||||||||||||||||||||||||||||||||
Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||
Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 49° 4' 59" N 16° 30' 0" W — PAP2-03 tele mooring launched, 7 MicroCats, 5 TP-recorders | ||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 49° 0' 0" N 16° 26' 59" W — PAP1-02 mooring set July 2003, recovered this cruise, 7 MicroCats | ||||||||||||||||||||||||||||||||||||||||||||||||
CTD stations | 49° 2' 59" N 16° 31' 59" W — PAP1-03 mooring launched, 1 MicroCat | ||||||||||||||||||||||||||||||||||||||||||||||||
Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 49° 0' 0" N 16° 26' 59" W — Near-surface sensors for CO2, nutrients | ||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen | 49° 2' 59" N 16° 31' 59" W — Near-surface sensors for CO2 and nutrients | ||||||||||||||||||||||||||||||||||||||||||||||||
Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 49° 2' 59" N 16° 31' 59" W — Near-surface fluorescence | ||||||||||||||||||||||||||||||||||||||||||||||||
Phytoplankton pigs (eg chlorophyll, fluorescence) | 49° 0' 0" N 16° 26' 59" W — Near surface fluorescence | ||||||||||||||||||||||||||||||||||||||||||||||||
Other biological/fisheries measurement | 49° 0' 59" N 16° 26' 59" W — Lander Bathysnap-2 recovered | ||||||||||||||||||||||||||||||||||||||||||||||||
Other biological/fisheries measurement | 49° 0' 0" N 16° 26' 59" W — Lander Bathysnap-3 launched | ||||||||||||||||||||||||||||||||||||||||||||||||
Data held at BODC | Get data | ||||||||||||||||||||||||||||||||||||||||||||||||
Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||
1 Fluorometers |
| ||||||||||||||||||||||||||||||||||||||||||||||||
1 In-situ dissolved gas analyser | Reference numbers Moored instrument depth Date and time Temperature of the water column Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column Reference numbers Moored instrument depth Date and time Temperature of the water column Partial pressure (pCO2) and fugacity (fCO2) of carbon dioxide in the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||
1 In-situ nutrient analyser | Reference numbers Moored instrument depth Date and time Nitrate concentration parameters in the water column Reference numbers Moored instrument depth Date and time Nitrate concentration parameters in the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||
11 Moored CTD | Reference numbers Moored instrument depth Date and time Salinity of the water column Temperature of the water column Electrical conductivity of the water column Reference numbers Moored instrument depth Date and time Salinity of the water column Temperature of the water column Electrical conductivity of the water column
| ||||||||||||||||||||||||||||||||||||||||||||||||
Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||
2 Instrument mooring |