- Resources
- Inventories
- Cruise inventory
- Report
- 9604
RV Plymouth Quest PQ090302
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | RV Plymouth Quest (74PQ) | ||||||||
| Cruise identifier | PQ090302 | ||||||||
| Cruise period | 2009-03-02 — 2009-03-02 | ||||||||
| Status | Completed | ||||||||
| Port of departure | Plymouth, United Kingdom | ||||||||
| Port of return | Plymouth, United Kingdom | ||||||||
| Purpose | Research | ||||||||
| Objectives | Sampling and measurements at L4 and E1 time series stations. | ||||||||
| Chief scientist | Tim Smyth (Plymouth Marine Laboratory) | ||||||||
| Project | Western Channel Observatory | ||||||||
| Coordinating body | Plymouth Marine Laboratory | ||||||||
| Ocean/sea areas | |||||||||
| General | English Channel | ||||||||
| Specific | Western English Channel | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 CTD/STD cast | Transmittance and attenuance of the water column Salinity of the water column Reference numbers Temperature of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column Density of the water column Raw fluorometer output Transmittance and attenuance of the water column Salinity of the water column Reference numbers Temperature of the water column Vertical spatial coordinates Visible waveband radiance and irradiance measurements in the water column Density of the water column Raw fluorometer output
| ||||||||
| Discrete samples | |||||||||
| 1 CTD frame plus rosette sampler | Chlorophyll pigment concentrations in water bodies Silicate concentration parameters in the water column Bacteria generic abundance in water bodies Phosphate concentration parameters in the water column Ammonium and ammonia concentration parameters in water bodies Nitrate concentration parameters in the water column Phytoplankton taxonomic abundance in water bodies Nitrite concentration parameters in the water column Plankton abundance per unit volume of the water column Phytoplankton generic abundance in water bodies | ||||||||
| 1 Sample taken from ship's non-toxic supply | |||||||||
| 1 Surface water sample collected by a bucket on a rope | Temperature of the water column | ||||||||
| 1 WP-2 zooplankton net |


