- Resources
- Inventories
- Cruise inventory
- Report
- 9719
RV Cefas Endeavour 4/09
Cruise summary report
| Cruise Info. | |
| Ship name (ship code) | RV Cefas Endeavour (74E9) |
| Cruise identifier | 4/09 |
| Cruise period | 2009-03-02 — 2009-03-15 |
| Status | Completed |
| Port of departure | Swansea, United Kingdom |
| Port of return | Portland Harbour, United Kingdom |
| Purpose | Research |
| Objectives | To collect biological samples (length, age, weight, maturity) from a variety of fish species in ICES Divisions VIIa, VIIf, VIIg, VIIe. Fishing was undertaken using a Portuguese High Headline Trawl (PHHT) and 4m Steel Beam Trawl using a subset of the station grid previously fished on Cefas Celtic Sea Groundfish Surveys. |
| Chief scientist | Richard Andrew Ayers (Centre for Environment, Fisheries and Aquaculture Science Lowestoft Laboratory) |
| Cruise programme | |
| Cruise report | |
| Ocean/sea areas | |
| General | English Channel Irish Sea and St. George's Channel Celtic Sea |
| Specific | ICES Divisions VIIa,e,f,g,h |
| Track charts | |
| Measurements | |
| Biology and fisheries | |
| Pelagic fish | Quantity: number of stations = 34 Description: Deployment of Portuguese High Headline Trawl (PHHT) to collect fish |


