- Resources
- Inventories
- Cruise inventory
- Report
- 9998
Sea Trident 2001 2/4
Cruise plan
| Cruise Info. | |||||||||
| Ship name (ship code) | Sea Trident (PAST) | ||||||||
| Cruise identifier | 2001 2/4 | ||||||||
| Cruise period | 2001-01-09 — 2001-01-09 | ||||||||
| Status | Unknown | ||||||||
| Objectives | Conducting offshore oilfield metocean surveys | ||||||||
| Chief scientist | Unknown (Unknown) | ||||||||
| Project | System of Industry Metocean data for the Offshore and Research Communities (SIMORC) | ||||||||
| Data held at BODC | Get data | ||||||||
| Series/Profiles | |||||||||
| 1 CTD/STD cast | Sound velocity and travel time in the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates Electrical conductivity of the water column Sound velocity and travel time in the water column Reference numbers Salinity of the water column Temperature of the water column Vertical spatial coordinates Electrical conductivity of the water column
|


