- Resources
- Inventories
- EDMED
- Report
- 113
Swedish National Environment Contaminant Monitoring of Flounder (1989-)
Data set information
| Query EDMED |
General | |
Data holding centre | Geological Survey of Sweden |
Country | Sweden |
Time period | 1989 - ongoing |
Ongoing | Yes |
Geographical area | The Skagerrak |
Observations | |
Parameters | Metal concentrations in biota; Concentration of other organic contaminants in biota |
Description | |
Summary | The Contaminant Programme in marine biota constitutes an integrated part of the national monitoring activities in the marine environment as well as the international programmes within ICES, OSPARCOM and HELCOM. The programme is financed by the Swedish Environmental Protection Agency. The flounder is a bottom living species feeding on crustaceans, mussels, worms, echinoderms and small fishes. The males in the Skagerrak become sexually mature between 3-4 years and the females one year later. The spawning in the Skagerrak takes place during the period January - April. The flounder tends to migrate to deeper water in late autumn. Flounder is among the 'second choice species' recommended within the JAMP (Joint Assessment and Monitoring Programme). Flounder is collected from the Skagerrak (Vaderoarna) in the autumn. Liver tissue samples are analysed for lead, cadmium, copper and zinc and muscle tissue samples are analysed for organochlorines and mercury. The flounder specimens are age determined by otoliths. Specimens between 4-6 years are analysed. |
Originators | Swedish Museum of Natural History |
References | Anders Bignert (2008) Comments Concerning the National Swedish Contaminant Monitoring Programme in Marine Biota., |
Data web site | http://www.sgu.se |
Availability | |
Organisation | Geological Survey of Sweden |
Availability | Unrestricted |
Contact | Minna Severin (Data manager) |
Address | Geological Survey of Sweden |
Telephone | +46 (0)18-17 90 00 |
Facsimile | +46 (0)18-17 92 10 |
sgu@sgu.se | |
Administration | |
Collating centre | Swedish Meteorological and Hydrological Institute |
Local identifier | 18014004 |
Global identifier | 113 |
Last revised | 2017-08-24 |