- Resources
- Inventories
- EDMED
- Report
- 751
Fine Resolution Eastern Irish Sea Model
Data set information
| Query EDMED |
General | |
Data holding centre | Proudman Oceanographic Laboratory |
Country | United Kingdom |
Time period | Depends on model runs |
Ongoing | Yes |
Geographical area | Eastern irish sea |
Observations | |
Parameters | Vertical velocity of the water column (currents); Horizontal velocity of the water column (currents); Bathymetry and Elevation |
Instruments | Inapplicable |
Description | |
Summary | The Fine Resolution Eastern Irish Sea Model is a three dimensional hydrodynamic Tidal Model of the West Coast of the United Kingdom. The resolution is 0.5' latitude by 1.0' longitude (approximately a 1.2 km grid) and can be used to produce results for surface, depth-mean and bottom currents. It has also been used to examine the sensitivity of M2 tidal currents to changes in open boundary data and bottom drag coefficients. The model uses a finite-difference grid formulation in the horizontal, with an expansion technique in the vertical, giving a continuous current profile from sea surface to sea bed. A slip boundary condition is applied at the sea bed. Eddy viscosity in the model is a function of the flow field. Comparison of observed and computed tidal elevation and currents show good agreement, although in general, currents are slightly higher than observed. The effect on tidal current profile of changes in bottom friction coefficient is found to be influenced by the proximity of the open boundary to the region of interest. This suggests, and calculations confirm, that it is not just the local coefficient of bottom friction (i.e. that within the Eastern Irish Sea) that influences current profiles in the region, but frictional effects throughout the whole Irish Sea. This illustrated the limitations of limited-area models where the solution can be dominated by the open boundary. Numerical models are generally run with uniform values of bed friction coefficient, although it is known that in principle this coefficient should change according to the nature of the bed. The effect of spatially varying the bed friction as a function of bed composition is investigated and shown to have relatively small effect on tidal currents but a significant effect on the bed stress derived from the model. |
Originators | Proudman Oceanographic Laboratory |
References | Aldridge, J.N. and Davies, A.M. (1993) A High Resolution Three-Dimensional Hydrodynamic Tidal Model of the Eastern Irish Sea., Journal of Physical Oceanography, Vol 23(2): 207-224. |
Data web site | http://www.pol.ac.uk/coin/eismodel.html |
Availability | |
Organisation | Proudman Oceanographic Laboratory |
Availability | By negotiation |
Contact | The Director |
Address | Proudman Oceanographic Laboratory |
Telephone | +44 151 795 4800 |
Administration | |
Collating centre | British Oceanographic Data Centre |
Local identifier | 1054016 |
Global identifier | 751 |
Last revised | 2010-01-10 |